4.7Key Figures
Key IFRS financial figures
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Turnover (US$ million) | 4,913 | 3,747 | 3,496 | 3,391 | 2,240 |
Results (US$ million) | |||||
Net profit/(loss) (continuing operations) | 555 | 472 | 327 | 511 | 344 |
Dividend | 2001 | 178 | 165 | 150 | 75 |
Operating profit (EBIT) | 1,020 | 734 | 605 | 742 | 603 |
EBITDA | 1,209 | 823 | 1,043 | 1,010 | 838 |
Underlying Operating profit (EBIT) | 1,020 | 739 | 692 | 767 | 607 |
Underlying profit attributable to shareholders | 450 | 405 | 277 | 391 | 247 |
Shareholders’ equity at 31 December | 3,397 | 2,579 | 2,556 | 2,748 | 2,634 |
Capital employed | 13,142 | 10,470 | 8,956 | 8,217 | 7,617 |
Net debt | 7,881 | 6,681 | 5,209 | 4,416 | 3,818 |
Capital expenditure | 151 | 49 | 75 | 68 | 40 |
Depreciation, amortization and impairment | 189 | 88 | 439 | 268 | 235 |
Number of employees (average) | 5,259 | 4,797 | 4,507 | 4,259 | 4,103 |
Employee benefits | 740 | 669 | 614 | 575 | 519 |
Ratios (%) | |||||
Shareholders' equity / (total assets -/- current liabilities) | 28 | 26 | 30 | 32 | 32 |
Current ratio (current assets / current liabilities) | 252 | 201 | 149 | 137 | 128 |
Return on average capital employed | 8.6 | 7.6 | 8.1 | 9.7 | 7.6 |
Return on average shareholders' equity | 15.1 | 15.8 | 10.5 | 14.5 | 9.6 |
Operating profit (EBIT) / net turnover | 20.8 | 19.6 | 17.3 | 21.9 | 26.9 |
Net profit/(loss) / net turnover | 11.3 | 12.6 | 9.4 | 15.1 | 15.3 |
Net debt / total equity | 160 | 189 | 150 | 122 | 106 |
Enterprise value / EBITDA | 10.1 | 12.5 | 9.3 | 8.9 | 9.4 |
Information per Share (US$) | |||||
Net profit/(loss)2 | 2.53 | 2.18 | 1.00 | 1.84 | 1.04 |
Dividend | 1.103 | 1.00 | 0.89 | 0.81 | 0.37 |
Shareholders' equity at 31 December | 18.80 | 14.28 | 13.55 | 13.83 | 12.81 |
Share price (EUR)4 | |||||
- 31 December (2022: 30 December) | 14.66 | 13.10 | 15.57 | 16.59 | 12.93 |
- highest close | 15.65 | 16.33 | 17.30 | 18.35 | 16.81 |
- lowest close | 12.07 | 11.85 | 10.35 | 12.80 | 10.72 |
Price / earnings ratio | 6.3 | 6.7 | 18.9 | 10.1 | 14.4 |
Number of shares outstanding (x 1,000) | 180,671 | 180,671 | 188,671 | 198,671 | 205,671 |
Market capitalization (US$ million) | 2,825 | 2,680 | 3,604 | 3,703 | 3,044 |
Volume of traded shares (x 1,000) | 122,922 | 172,550 | 231,004 | 223,570 | 269,134 |
New shares issued in the year (x 1,000) | - | - | - | - | - |
- 1 Based on the number of shares outstanding less the number of treasury shares held at year-end times the dividend per share. Total dividend amount depends on number of shares entitled to dividend as of Ex-dividend date.
- 2 Calculated based on weighted average shares outstanding
- 3 The dividend that will be proposed to the Annual General Meeting to be paid out in 2023
- 4 Source: Euronext data on share prices, market capitalization and volume of traded shares
Key Directional financial figures
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Turnover (US$ million) | 3,288 | 2,242 | 2,368 | 2,171 | 1,703 |
Lease and Operate | 1,763 | 1,509 | 1,699 | 1,315 | 1,298 |
Turnkey | 1,525 | 733 | 669 | 856 | 406 |
EBIT (US$ million) | 392 | 366 | 254 | 418 | 533 |
Lease and Operate | 484 | 452 | 438 | 369 | 418 |
Turnkey | (12) | (1) | (100) | 25 | 225 |
Other | (80) | (85) | (83) | 23 | (109) |
EBITDA (US$ million) | 1,010 | 849 | 1,021 | 921 | 995 |
Net Profit (US$ million) | 115 | 122 | 39 | 235 | 301 |