4.2.1Consolidated Income Statement
in millions of US$ | Notes | 2022 | 2021 |
---|---|---|---|
Revenue from contracts with customers | 4,383 | 3,262 | |
Interest revenue from finance lease calculated using the effective interest method | 530 | 486 | |
Total revenue | 4,913 | 3,747 | |
Cost of sales | (3,731) | (2,826) | |
Gross margin | 1,182 | 922 | |
Other operating income/(expense) | 28 | 6 | |
Selling and marketing expenses | (16) | (31) | |
General and administrative expenses | (154) | (146) | |
Research and development expenses | (35) | (29) | |
Net impairment gains/(losses) on financial and contract assets | 15 | 12 | |
Operating profit/(loss) (EBIT) | 1,020 | 734 | |
Financial income | 12 | 3 | |
Financial expenses | (385) | (304) | |
Net financing costs | (373) | (301) | |
Share of profit/(loss) of equity-accounted investees | 12 | 110 | |
Profit/(loss) before income tax | 660 | 543 | |
Income tax expense | (104) | (71) | |
Profit/(loss) | 555 | 472 | |
Attributable to shareholders of the parent company | 450 | 400 | |
Attributable to non-controlling interests | 105 | 72 | |
Profit/(loss) | 555 | 472 |
Earnings/(loss) per share
Notes | 2022 | 2021 | |
---|---|---|---|
Weighted average number of shares outstanding | 177,906,466 | 183,717,155 | |
Basic earnings/(loss) per share in US$ | 2.53 | 2.18 | |
Fully diluted earnings/(loss) per share in US$ | 2.50 | 2.16 |