4.3.32Independent Auditor’s Fees and Services
Fees included in other operating costs related to PwC, the 2022 and 2021 Company’s external independent auditor, are summarized as follows:
| in thousands of US$ | 2022 | 2021 | |
|---|---|---|---|
| Audit of financial statements | 2,883 | 2,768 | |
| Out of which: | |||
| - invoiced by PwC Accountants N.V. | 1,849 | 1,822 | |
| - invoiced by PwC network firms | 1,034 | 946 | |
| Tax advisory services by PwC network firms | 66 | 33 | |
| Other assurance services | 165 | 136 | |
| Total | 3,114 | 2,937 | 
In both 2022 and 2021, the other assurance services were mainly related to the review of the Company sustainability report. No other non-assurance services were conducted.