Geographical Information
The classification by country is determined by the final destination of the product for both revenues and non-current assets.
The revenue by country is analyzed as follows:
2022 geographical information (revenue by country and segment)
Directional | IFRS | |||||
---|---|---|---|---|---|---|
Lease and Operate | Turnkey | Reported | Lease and Operate | Turnkey | Reported | |
Brazil | 807 | 1,063 | 1,871 | 922 | 2,113 | 3,035 |
Guyana | 541 | 338 | 878 | 360 | 1,256 | 1,615 |
Angola | 230 | 6 | 236 | 3 | 9 | 12 |
Equatorial Guinea | 101 | 1 | 101 | 92 | (0) | 92 |
Malaysia | 47 | 3 | 50 | 0 | 5 | 5 |
The United States of America | 33 | 1 | 34 | 33 | 1 | 34 |
France | - | 25 | 25 | - | 25 | 25 |
Mozambique | - | 19 | 19 | - | 19 | 19 |
Nigeria | - | 14 | 14 | - | 14 | 14 |
Norway | - | 18 | 18 | - | 18 | 18 |
Other | 4 | 39 | 43 | 4 | 39 | 43 |
Total revenue | 1,763 | 1,525 | 3,288 | 1,414 | 3,499 | 4,913 |
2021 geographical information (revenue by country and segment)
Directional | IFRS | |||||
---|---|---|---|---|---|---|
Lease and Operate | Turnkey | Reported | Lease and Operate | Turnkey | Reported | |
Brazil | 858 | 246 | 1,104 | 983 | 1,067 | 2,049 |
Guyana | 237 | 300 | 537 | 159 | 1,217 | 1,377 |
Angola | 201 | 4 | 205 | 0 | 7 | 8 |
Equatorial Guinea | 102 | 10 | 113 | 96 | 10 | 106 |
Malaysia | 79 | 2 | 81 | 1 | 5 | 5 |
The United States of America | 31 | 3 | 34 | 31 | 3 | 34 |
France | - | 37 | 37 | - | 37 | 37 |
Mozambique | - | 31 | 31 | - | 31 | 31 |
Nigeria | - | 32 | 32 | - | 32 | 32 |
Norway | - | 12 | 12 | - | 12 | 12 |
Gabon | - | 14 | 14 | - | 14 | 14 |
China | - | 11 | 11 | - | 11 | 11 |
Other | 0 | 32 | 32 | 0 | 32 | 33 |
Total revenue | 1,509 | 733 | 2,242 | 1,270 | 2,477 | 3,747 |
The non-current assets by country are analyzed as follows:
Geographical information (non-current assets by country)
31 December 2022 | 31 December 2021 | |||
---|---|---|---|---|
IFRS | DIR | IFRS | DIR | |
Brazil | 5,331 | 5,351 | 5,364 | 4,526 |
Guyana | 628 | 2,857 | 716 | 2,427 |
Switzerland | 264 | 270 | 40 | 79 |
Angola | 242 | 178 | 303 | 211 |
Malaysia | 79 | 9 | 92 | 11 |
Equatorial Guinea | 57 | 93 | 75 | 115 |
Monaco | 25 | 25 | 40 | 40 |
The United States of America | 27 | 27 | 36 | 36 |
Netherlands | 13 | 13 | 15 | 15 |
Other | 152 | 127 | 113 | 89 |
Total | 6,818 | 8,951 | 6,795 | 7,550 |