5.3.45-Year Key Sustainability Figures
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Health, Safety and Security | |||||
TRIFR (rate) | 0.12 | 0.06 | 0.1 | 0.13 | 0.18 |
Serious injuries & Fatalities (number)1 | 2 | n/a | n/a | n/a | n/a |
Total consolidated exposure hours2 | 52.87 | 44.12 | 35.16 | 34.58 | 27.32 |
Environment | |||||
Total GHG Emissions Offshore per production3 | 108.79 | 110.99 | 120.35 | 115.53 | 116.59 |
Flaring per production | 9.71 | 9.73 | 13.86 | 12.77 | 12.66 |
Offshore energy consumption4 | 62,399,131 | 65,036,820 | 64,806,711 | 60,720,811 | 62,044,614 |
Human Resources5 | |||||
Total Employees6 | 7,073 | 6,426 | 5,527 | 5,530 | 4,740 |
Total Direct Hires6 | 5,499 | 5,019 | 4,574 | 4,439 | 4,079 |
Total Contractors6 | 1,574 | 1,407 | 953 | 1,091 | 661 |
Contractors / Direct Hires Ratio6 | 22% | 22% | 17% | 20% | 14% |
Total of Females in Direct Hire Workforce | 19% | 19% | 20% | 22% | 19% |
Part-time Workforce | 2% | 2% | 3% | 2% | 3% |
Employee Rates5 | |||||
Turnover | 12% | 14% | 13% | 13% | 10% |
Appraisals | |||||
Performance Appraisals Completed | 99% | 99% | 97% | 93% | 96% |
- 1 Serious injuries and Fatalities prevention program launched in 2022. From 2018 to 2021, the historical data is limited to number of Fatalities. There was 1 work related fatality in 2018, 1 in 2019, and 0 in 2020 and 2021.
- 2 in million hours
- 3 tonnes of GHG emissions per thousand tonnes of hydrocarbon production
- 4 GJ = gigajoule, energy from fuel gas and marine gas oil
- 5 does not include construction yards except if specified otherwise
- 6 including construction yards