5.3.2Environment
Year to Year | 2022 – Regional Breakdown | ||||||
---|---|---|---|---|---|---|---|
2022 | 2021 | Brazil | Angola | North America & Caribbean | Asia & Equatorial Guinea | Europe | |
Number of offshore units (vessels) | 15 | 14 | 7 | 3 | 3 | 2 | |
Fleet Production | |||||||
Hydrocarbon Production (tonnes) | 51,956,883 | 47,276,422 | 28,158,745 | 5,300,318 | 16,017,160 | 2,480,660 | |
Scope 1 Emissions | |||||||
GHG Scope 1 (tonnes of CO2 Eq) | 172 | 237 | 0 | 0 | 0 | 0 | 172 |
Scope 2 Emissions | |||||||
GHG Scope 2 (location based) (tonnes of CO2 Eq)1 | 2,140 | 2,115 | 51 | 54 | 685 | 518 | 833 |
GHG Scope 2 (market based) (tonnes of CO2 Eq) | 1,280 | 848 | 11 | 54 | 685 | 494 | 36 |
Scope 3 Emissions | |||||||
Scope 3 – Downstream Leased Assets | |||||||
Total Carbon dioxide (CO2 in tonnes) | 5,276,289 | 4,903,739 | 2,210,799 | 1,068,462 | 1,397,242 | 599,786 | |
Total Methane (CH4 in tonnes) | 10,191 | 9,290 | 2,421 | 2,729 | 3,846 | 1,195 | |
Total Nitrous oxide (N2O in tonnes) | 337 | 315 | 155 | 63 | 80 | 38 | |
Total GHG emissions Downstream Leased Assets (tonnes of CO2 Eq) | 5,652,555 | 5,247,253 | 2,320,702 | 1,161,802 | 1,526,527 | 643,524 | |
Total GHG Emissions per Hydrocarbon Production2 | 108.79 | 110.99 | 82.41 | 219.19 | 95.31 | 259.42 | |
Other / Air Pollution – Non Greenhouse Gas Emissions (in tonnes) | |||||||
Carbon monoxide (CO in tonnes) | 7,139 | 6,481 | 2,535 | 1,579 | 2,201 | 823 | |
Nitrogen oxides (NOx in tonnes) | 8,840 | 7,902 | 4,183 | 1,560 | 2,107 | 989 | |
Sulphur dioxides (SO2 in tonnes) | 218 | 127 | 141 | 32 | 34 | 12 | |
Volatile organic compounds (VOCs in tonnes) | 1,071 | 970 | 239 | 293 | 413 | 126 | |
Scope 3 – Purchased Goods & Service3 | 356,056 | 370,124 | |||||
Scope 3 – Business Travel4 | 22,635 | 10,919 | 8,515 | 724 | 13,396 | ||
Total GHG Emissions3 | 6,032,698 | 5,629,144 | |||||
Flaring | |||||||
Total Gas Flared per hydrocarbon production5 | 9.71 | 9.73 | 3.70 | 26.67 | 12.45 | 23.97 | |
Flaring emissions vs Total Emissions | 30% | 29% | 15% | 40% | 43% | 31% | |
Energy | |||||||
Offshore Energy Processed (1) (GJ) | 62,399,131 | 65,036,820 | 30,453,789 | 9,801,642 | 15,238,976 | 6,904,724 | |
Onshore Energy Consumed (2) (GJ) | 26,082 | 29,033 | 1,872 | 456 | 4,978 | 2,796 | 15,980 |
Total Energy Processed & Consumed (1) + (2) (GJ) | 62,425,214 | 65,065,853 | |||||
Offshore Energy per production (GJ per tonne of HC production) | 1.20 | 1.38 | 1.08 | 1.85 | 0.95 | 2.78 | |
Discharges | |||||||
Quantity of oil in produced water discharges6 | 3.44 | 4.49 | 0.59 | 8.82 | 0.68 | 42.12 |
- 1 Due to data cleaning as part of the transition to an integrated emissions dashboard, Scope 2 Emissions values for 2021 have changed. In Angola, SBM Offshore's joint venture operations moved to another building during the year for which emission data is not yet available
- 2 Tonnes of CO2 Eq / 1,000 Tonnes HC Production
- 3 Tonnes of CO2 Eq
- 4 Tonnes of CO₂ Eq. Split per region is based on travel agency sources. Due to data aggregation in these sources, some regional data has been consolidated under region 'Europe'
- 5 Tonnes / 1,000 Tonnes HC Production
- 6 Tonnes of Oil in Produced Water / 10^6 Tonnes HC Production