5.3.1Health, Safety and Security
Health, Safety & Security
Year to Year | 2022 – By Operating Segment | |||
---|---|---|---|---|
2022 | 2021 | Offshore | Onshore | |
Exposure hours | ||||
Employee1 | 19,277,860 | 15,657,445 | 5,217,070 | 10,582,744 |
Contractor2 | 33,591,887 | 28,463,290 | 3,478,046 | 33,591,887 |
Total Exposure hours | 52,869,747 | 44,120,735 | 8,695,116 | 44,174,631 |
Fatalities (work related) | ||||
Employee | 0 | 0 | 0 | 0 |
Contractor | 1 | 0 | 0 | 1 |
Total Fatalities | 1 | 0 | 0 | 1 |
Fatality Rate (Total)3 | 0.004 | 0 | 0 | 0.005 |
Injuries | ||||
Serious work-related Injury Employee4 | 0 | 0 | 0 | 0 |
Serious work-related Injury Contractor5 | 1 | 0 | 1 | 0 |
Serious work-related Injury Rate Employee6 | 0 | 0 | 0 | 0 |
Serious work-related Injury Rate Contractor6 | 0.006 | 0 | 0.02 | 0 |
Serious work-related Injury Rate (Total)7 | 0 | 0 | 0 | 0 |
Total Recordable Injury Employee | 4 | 9 | 3 | 1 |
Total Recordable Injury Contractor | 27 | 4 | 15 | 12 |
Total Recordable Injury Rate Employee8 | 0.04 | 0.11 | 0.12 | 0.02 |
Total Recordable Injury Rate Contractor8 | 0.16 | 0.03 | 0.86 | 0.07 |
Total Recordable Injury Frequency Rate (Total)8 | 0.12 | 0.06 | 0.41 | 0.06 |
Occupational Illness | ||||
Employee | 0 | 0 | 0 | 0 |
Contractor | 0 | 0 | 0 | 0 |
Total Recordable Occupational Illness Frequency Rate (Employees only)9 | 0.00 | 0 | 0.00 | 0 |
- 1 Direct hires, part-time employees, locally hired agency staff (’direct contractors’) in the fabrication sites, offices and offshore workers, i.e. all people working for SBM Offshore.
- 2 Any person employed by a contractor or contractor’s sub-contractor(s) who is directly involved in execution of prescribed work under a contract with SBM Offshore.
- 3 Fatalities per 200,000 exposure hours.
- 4 Work-related injury that results in an injury from which the Employee cannot, does not, or is not expected to recover fully to pre-injury health status within 6 months, excluding fatality.
- 5 Work-related injury that results in an injury from which the Contractor cannot, does not, or is not expected to recover fully to pre-injury health status within 6 months, excluding fatality.
- 6 Serious work-related injuries per 200,000 exposure hours.
- 7 Total Serious work-related injuries per 200,000 exposure hours.
- 8 Recordable injuries per 200,000 exposure hours.
- 9 Occupational illnesses per 200,000 exposure hours.
Process Safety
Year to Year | 2022 – Regional Breakdown | |||||
---|---|---|---|---|---|---|
2022 | 2021 | Brazil | Africa | Guyana / North America | Asia | |
API 754 Classified Materials (by TIER) | ||||||
Tier 1 incidents (number) | 4 | 1 | 2 | 1 | 1 | |
Tier 2 incidents (number) | 8 | 3 | 3 | 1 | 2 | 2 |