5.4GRI Content Index
This annual report has been prepared in accordance with the latest GRI Standards, the revised 2021 Universal Standards. Considering the GRI Principles and the opportunity to prioritize and emphasize the most material information to produce a concise, relevant and clear report. SBM Offshore welcomes any engagement on sustainability and contact details can be found in 5.1.3.
Disclosure | Reference/direct answer | GRI sector standard | |
---|---|---|---|
Statement of use | Statement of use | SBM Offshore has reported the information cited in this GRI content index for the period January 1 to December 31, 2022 in accordance with the GRI Standards 2021. | |
GRI 1: GRI used | GRI used | GRI 1: Foundation 2021 | |
Applicable GRI Sector Standard(s) | GRI Sector Standard used | GRI 11: Oil and Gas sector 2021 | |
GRI 2: General Disclosures 2021 | |||
1. The organization and its reporting practices | |||
2-1 | Organizational details | ||
2-2 | Entities included in the organization's sustainability reporting | ||
2-3 | Reporting period, frequency and contact point | Calendar year 2022, 6.2 | |
2-4 | Restatements of information | ||
2-5 | External assurance | ||
2. Activities and workers | |||
2-6 | Activities, value chain and other business relationships | ||
2-7 | Employees | ||
2-8 | Workers who are not employees | ||
3. Governance | |||
2-9 | Governance structure and composition | ||
2-10 | Nomination and selection of the highest governance body | ||
2-11 | Chair of the highest governance body | ||
2-12 | Role of the highest governance body in overseeing the management of impacts | ||
2-13 | Delegation of responsibility for managing impacts | 2.1.1, 2.1.2, 2.1.3, 2.1.4, 2.1.5, 2.1.6, 2.1.7, 2.1.8, 2.1.9, 2.1.10, 2.1.11, 3.2.1, 3.2.2 | |
2-14 | Role of the highest governance body in sustainability reporting | ||
2-15 | Conflicts of interest | ||
2-16 | Communication of critical concerns | ||
2-17 | Collective knowledge of the highest governance body | ||
2-18 | Evaluation of the performance of the highest governance body | ||
2-19 | Remuneration policies | ||
2-20 | Process to determine remuneration | ||
2-21 | Annual total compensation ratio | ||
4. Strategy, policies and practices | |||
2-22 | Statement on sustainable development strategy | ||
2-23 | Policy commitments | ||
2-24 | Embedding policy commitments | ||
2-25 | Processes to remediate negative impacts | ||
2-26 | Mechanisms for seeking advice and raising concerns | ||
2-27 | Compliance with laws and regulations | ||
2-28 | Membership associations | ||
5. Stakeholder Engagement | |||
2-29 | Approach to stakeholder engagement | ||
2-30 | Collective bargaining agreements | ||
Material Topics
Disclosure | Reference /direct answer | GRI sector standard | |
---|---|---|---|
Disclosures and guidance about SBM Offshore's material topics | |||
GRI 3: Material topics 2021 | |||
3-1 | Process to determine material topics | ||
3-2 | List of material topics | ||
Material Topic: Ethics and Compliance | |||
3-3 | Management of material topics | ||
3-3 | Additional sector recommendations | 11.20.1 | |
205-1 | Operations assessed for risks related to corruption | 11.20.2 | |
205-2 | Communication and training about anti-corruption policies and procedures | 2.1.1, 2.1.4.3 | 11.20.3 |
205-3 | Confirmed incidents of corruption and actions taken | 11.20.4 | |
205-3 | Additional sector disclosures | 11.20.6 | |
Material Topic: Employee Health, Safety and Security | |||
3-3 | Management of material topics | ||
403-1 | Occupational health and safety management system | 11.9.2 | |
403-2 | Hazard identification, risk assessment, and incident investigation | 11.9.3 | |
403-3 | Occupational health services | 11.9.4 | |
403-4 | Worker participation, consultation, and communication on occupational health and safety | 11.9.5 | |
403-5 | Worker training on occupational health and safety | 11.9.6 | |
403-6 | Promotion of worker health | 11.9.7 | |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | 11.9.8 | |
403-8 | Workers covered by an occupational health and safety management system | 11.9.9 | |
403-9 | Work-related injuries | 11.9.10 | |
Material Topic: Human rights | |||
3-3 | Management of material topics | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | 11.12.2 | |
414-1 | New suppliers that were screened using social criteria | 11.10.8, 11.12.3 | |
414-2 | Negative social impacts in the supply chain and actions taken | 11.10.9 | |
Own indicator | % e-Learning completion | ||
Material Topic: Operational Excellence and Quality | |||
3-3 | Management of material topics | ||
306-3 | Significant spills | 11.8.2 | |
306-3a | Additional sector disclosures | 11.8.3 | |
Own indicator | % Uptime | ||
Own indicator | Certifications (as noted in the Certification and Classification tables) | ||
Material Topic: Retaining and Developing Employees | |||
3-3 | Management of material topics | ||
401-1 | New employee hires and employee turnover | 11.10.2 | |
404-1 | Average hours of training per year per employee | 11.10.6, 11.11.4 | |
404-2 | Programs for upgrading employee skills and transition assistance programs | 1.1.3, 2.1.3 | 11.10.7 |
404-3 | Percentage of employees receiving regular performance and career development reviews | ||
405-1 | Diversity of governance bodies and employees | 11.11.5 | |
405-2 | Ratio of basic salary and remuneration of women to men | 11.11.6 | |
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Item not a salient-issue following due diligence. For more information on collective bargaining and salient issues: 2.1.3, 5.2.4 | 11.13.2 |
Material Topic: Economic performance | |||
3-3 | Management of material topics | ||
201-1 | Direct economic value generated and distributed | 11.14.2 | |
201-2 | Financial implications and other risks and opportunities due to climate change | 11.2.2 | |
201-3 | Defined benefit plan obligations and other retirement plans | ||
203-2a | Significant indirect economic impacts | 11.14.5 | |
Material Topic: Emissions | |||
3-3 | Management of material topics | ||
305-1 | Direct (scope 1) GHG emissions | 11.1.5 | |
305-2 | Energy indirect (scope 2) GHG emissions | 11.1.6 | |
305-3 | Other indirect (scope 3) GHG emissions | 11.1.7 | |
305-4 | GHG emissions intensity | 11.1.8 | |
305-5 | Reduction of GHG emissions | 11.2.3 | |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | 11.3.2 | |
Own indicator | Oil in water discharge to % below IOGP average | ||
Own indicator | MMSCF/D Average flaring | ||
Emissions Related: Energy | |||
302-1 | Energy consumption within the organization | 11.1.2 | |
302-2 | Energy consumption outside of the organization | 11.1.3 | |
302-3 | Energy intensity | 2.1.7, 5.2.2, 5.3.2 | 11.1.4 |
Material Topic: Digitalization | |||
3-3 | Management of material topics | ||
Own indicator | % increase of data signals | ||
Material Topic: Innovation | |||
3-3 | Management of material topics | ||
Own indicator | # of Technology Readiness Level (TRL) qualifications | ||
Own indicator | # of innovations reached TRL 4 (market readiness) | ||
Material Topic: Energy transition | |||
3-3 | Management of material topics | ||
Own indicator | % of EU Taxonomy eligible R&D | ||
Own indicator | FOW project progress | ||
Own indicator | FOW Joint venture established | ||
Material Topic: Market positioning | |||
3-3 | Management of material topics | ||
Own indicator | # of FPSO Projects under construction | ||
Own indicator | # of assets in the fleet | ||
Own indicator | Percentile S&P Global ESG rating | ||
Own indicator | Directional pro-forma backlog in US$ billion | ||
other topics
Other GRI 2021 Topical Standards determined as not material to SBM Offshore, as per materiality process explained in sections 1.2.2 and 5.1.2. In the table below you will find information related to the non-material topics mentioned in the report. Furthermore, to prioritize the most material information to produce a concise, relevant and clear report, not applicable sector standards from GRI 11 Oil & Gas (click here to access website) have been excluded, being: 11.2.4, 11.3.3, 11.8.3, 11.9.11, 11.10.3-5, 11.11.2-3, 11.11.7, 11.14.3-6.
| Reference/direct answer |
---|---|
GRI 11 − 11.4 Biodiversity | The topic is addressed and managed in Environmental Impact Assessment by clients of SBM Offshore. Further information can be found in the following section: 2.2. |
GRI 11 − 11.5 Waste | Information can be found in the following sections: 2.1.7, 2.2. Waste management on downstream leased assets are under the responsibility of clients of SBM Offshore. |
GRI 11 − 11.6 Water and effluents | The topic is addressed and managed in Environmental Impact Assessment by clients of SBM Offshore. Further information can be found in the following section: 2.1.7. |
GRI 11 − 11.7 Closure and rehabilitation | The topic is addressed as part of SBM Offshore's approach to asset decomissioning. Further information from current decommissionings can be found in section: 2.1.4.4. |
GRI 11 − 11.15 Local communities | The topic is addressed and managed in Stakeholder Engagement by clients of SBM Offshore. Further information can be found in the following section: 2.2. |
GRI 11 − 11.16 Land and resource rights | The topic is addressed and managed in Stakeholder Engagement by clients of SBM Offshore and associated permitting processes. |
GRI 11 − 11.17 Rights of Indigenous Peoples | The topic is addressed and managed in Stakeholder Engagement by clients of SBM Offshore. |
GRI 11 − 11.18 Conflict and security | SBM Offshore does not conduct business in (major) war conflict areas |
GRI 11 − 11.21 Payments to governments | The topic is addressed in SBM Offshore's approach to ethics and compliance (see Material Topics) and embedded in the Code of Conduct and Anti-Bribery and Corruption Policy. |
GRI 11 − 11.22 Public policy | The topic is addressed in SBM Offshore's approach to ethics and compliance (see Material Topics) and embedded in the Code of Conduct and Anti-Bribery and Corruption Policy. |