Number of Employees
Number of employees (by operating segment)
2022 | 2021 | |||
---|---|---|---|---|
By operating segment: | Average | Year-end | Average | Year-end |
Lease and Operate | 2,072 | 2,172 | 1,872 | 1,971 |
Turnkey | 2,110 | 2,221 | 1,898 | 1,999 |
Other | 549 | 576 | 496 | 522 |
Total excluding employees working for JVs and associates | 4,731 | 4,969 | 4,265 | 4,492 |
Employees working for JVs and associates | 529 | 530 | 532 | 527 |
Total | 5,259 | 5,499 | 4,797 | 5,019 |
Number of employees (by geographical area)
2022 | 2021 | |||
---|---|---|---|---|
By geographical area: | Average | Year-end | Average | Year-end |
the Netherlands | 471 | 518 | 430 | 424 |
Worldwide | 4,260 | 4,451 | 3,836 | 4,068 |
Total excluding employees working for JVs and associates | 4,731 | 4,969 | 4,265 | 4,492 |
Employees working for JVs and associates | 529 | 530 | 532 | 527 |
Total | 5,259 | 5,499 | 4,797 | 5,019 |
The figures exclude fleet personnel hired through crewing agencies as well as other agency and freelance staff for whom expenses are included within other employee benefits. The increase in headcount is primarily due to the further ramp-up of activity on Turnkey projects, as the Company has five FPSO’s under construction.